TARIKH : 08 – 10 Mei 2015
TEMPAT : Port Dickson, Negeri Sembilan
KEHADIRAN :
1. En. Azro'in Mahmood (JSM)
2. En. Salehoddin Hamzah (JSM)
3. Atlet (12 orang)
PERTANDINGAN: Kejohanan 17th KFC-Tunku Laxamana / NSC Open Regatta 2015
KEPUTUSAN RASMI (Hanya melibatkan pasukan Perlis sahaja)
ACARA INT 420 WANITA
Rank |
Club |
Name |
CrewName |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R8 |
R9 |
Total |
Nett |
1st | SAILA | NICOLE CHAN MEI YI | NORNAEILAH BT NORHASSAN | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 7 |
2nd | SELANGOR YA | NUR AISHAH KOVO BT MOHD ROSLI | NURUL IZZRYN BT SHAMSUL ARIFFIN | 5 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 20 | 15 |
3rd | POLRASI SB | RAHMADANI AKBAR | KEKE KOMALA PUTRI | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 22 | 19 |
4th | USPTN PERLIS | NURUL BALQIS AIMAN BT CHE SOFI | MUHD RIEZMAN BIN MOHD RIZAL | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 34 | 29 |
ACARA 4.7 LELAKI
Rank |
Club |
Name |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
Total |
Nett |
1st | PPLPD LAYAR KEPRI | SAMSUARDI | 1 | 1 | 9 | 2 | 1 | 1 | 2 | 1 | 1 | 19 | 10 |
2nd | KSA | ADIFAKURDABAKIAH B. MOHD LATIF | 3 | 4 | 3 | 4 | 5 | 17 | 4 | 3 | 3 | 46 | 29 |
3rd | SAILA | AFWAN BIN AMIR HARUN | 6 | 7 | 1 | 1 | 2 | 17 | 3 | 4 | 7 | 48 | 31 |
8th | USPTN PERLIS | MOHAMAD EIZLAN NIZAM BIN ROZALI | 11 | 2 | 7 | 6 | 7 | 4 | 8 | 6 | 9 | 60 | 49 |
ACARA 4.7 WANITA
Rank | Club |
Name |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
Total |
Nett |
1st | MSN/MSA | NATASYA NABILA BT SAWAL | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 13 | 10 |
2nd | PPLPD LAYAR KEPRI | DINI AYU C SABRINA | 1 | 5 | 3 | 3 | 1 | 3 | 2 | 2 | 1 | 21 | 16 |
3rd | MSN/MSA | NURUL SAFIRA BT MOHD SAAD | 3 | 2 | 2 | 2 | 4 | 2 | 3 | 3 | 2 | 23 | 19 |
4th | USPTN PERLIS | INSYIRA IRIENA BINTI SHAMSUL | 4 | 3 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 40 | 35 |
ACARA LASER RADIAL LELAKI
Rank |
Club |
Name |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
Total |
Nett |
1st | PPLPD LAYAR KEPRI | MAZNUN | 3 | 4 | 3 | 2 | 1 | 1 | 3 | 1 | 2 | 20 | 16 |
2nd | PELATNAS | AHMAD ZAINUDDIN | 4 | 6 | 2 | 1 | 2 | 2 | 1 | 4 | 1 | 23 | 17 |
3rd | MSN/MSA PELAPIS | AHMAD KHAIRULHAFIZ B. AHMAD KHAMBALI | 1 | 1 | 1 | 3 | 3 | 3 | 2 | 3 | 3 | 20 | 17 |
6th | USPTN PERLIS | ANWAR HUDZALIFAH B. MOHAMAD IDRIS | 8 | 5 | 5 | 4 | 4 | 6 | 8 | 5 | 5 | 50 | 42 |
ACARA BIO TECHNO
Rank |
Club |
Name |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
Total |
Nett |
1st | PENANG SC | KATHERINE ONG XIN YEAN | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 19 | 9 |
2nd | JPN PERAK | MUHD HUSAINI BIN MOHD RODZI | 1 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 10 | 27 | 17 |
3rd | MSNT-TESA | MUHD AL-FIRDAUS MOHD ZAHAWI | 4 | 4 | 6 | 3 | 2 | 3 | 3 | 10 | 1 | 36 | 26 |
8th | USPTN PERLIS | MUHD ALIFF BIN YAZIN AFFAR | 8 | 10 | 8 | 7 | 10 | 10 | 10 | 4 | 10 | 77 | 67 |
ACARA OPTIMIST
OPTIMIST A
Rank |
Club |
Group |
Name |
Sex |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
Total |
Nett |
1st | SAILA | GREEN | MUHAMMAD AFIQ IRSYAD BIN ADAM | M | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 14 | 11 |
2nd | NESSA | BLUE | PUTRA ADRY HAQQIM BIN MOHD PUAD | M | 65 | 2 | 3 | 1 | 1 | 3 | 1 | 1 | 3 | 80 | 15 |
3rd | JPN PERAK | PINK | MUHD IZZUANDY BIN AMRAN | M | 8 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 6 | 26 | 18 |
37th | USPTN PERLIS | BLUE | SITI NABILAH BT YUSSERAN | F | 15 | 18 | 18 | 21 | 16 | 17 | 15 | 65 | 16 | 201 | 136 |
OPTIMIST B
Rank |
Club |
Group |
Name |
Sex |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
Total |
Nett |
1st | KEDAH SA | WHITE | SHAHRUL FITRI BIN ALI | M | 1 | 6 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 19 | 13 |
2nd | SAILA | GREEN | SYAHZHAROUL AIMAN BIN ROZAIMAN | M | 3 | 1 | 2 | 1 | 3 | 4 | 5 | 2 | 1 | 22 | 17 |
3rd | JPN PERAK | PINK | MOHD DANIAL DANISH BIN MOHD FADZIL | M | 1 | 1 | 4 | 5 | 3 | 3 | 2 | 1 | 3 | 23 | 18 |
26th | USPTN PERLIS | PINK | MUHAMMAD DAIM BIN MOHD FAUZI | M | 15 | 13 | 17 | 17 | 15 | 8 | 20 | 11 | 13 | 129 | 109 |
38th | USPTN PERLIS | GREEN | ANWAR IRFAN BIN MOHD IDRIS | M | 65 | 12 | 14 | 15 | 17 | 65 | 17 | 9 | 12 | 226 | 161 |
41st | USPTN PERLIS | WHITE | NUR ADLINA NASREEN BT MOHD NASRI | F | 12 | 18 | 16 | 16 | 19 | 65 | 11 | 18 | 65 | 240 | 175 |
KESELURUHAN
Rank |
Class |
Club |
Name |
Sex |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
Total |
Nett |
1st | OPT A | SAILA | MUHAMMAD AFIQ IRSYAD BIN ADAM | M | 1 | 1 | 1 | 1 | 4 | 2 | 4 | 4 | 1 | 19 | 15 |
2nd | OPT A | NESSA | PUTRA ADRY HAQQIM BIN MOHD PUAD | M | 65 | 3 | 3 | 1 | 2 | 3 | 4 | 2 | 4 | 87 | 22 |
3rd | OPT B | KEDAH SA | SHAHRUL FITRI BIN ALI | M | 2 | 11 | 8 | 3 | 1 | 8 | 2 | 1 | 1 | 37 | 26 |
66th | OPT B | USPTN PERLIS | MUHAMMAD DAIM BIN MOHD FAUZI | M | 30 | 29 | 37 | 39 | 37 | 25 | 41 | 26 | 37 | 301 | 260 |
71st | OPT A | USPTN PERLIS | SITI NABILAH BT YUSSERAN | F | 26 | 39 | 41 | 40 | 34 | 37 | 26 | 65 | 30 | 338 | 273 |
75th | OPT B | USPTN PERLIS | ANWAR IRFAN BIN MOHD IDRIS | M | 65 | 32 | 32 | 37 | 38 | 65 | 36 | 24 | 27 | 356 | 291 |
87th | OPT B | USPTN PERLIS | NUR ADLINA NASREEN BT MOHD NASRI | F | 30 | 39 | 36 | 42 | 43 | 65 | 34 | 41 | 65 | 395 | 330 |
No comments:
Post a Comment
Please be moderate when give any comments and your contribution are highly appreciated